Adult Programs
Whether you’re a competitive or recreational tennis player, Wildwood has a program to match your goals. We offer a variety of leagues, clinics and drills suitable for men and women of all levels.
Session | Commitment dates (9-10 weeks) | Members | Non- Member |
---|---|---|---|
Session 1 | August 12, 2024 – October 20, 2024 | July 15 | July 29 |
Session 2 | October 21, 2024 – December 22, 2024 | September 23 | October 7 |
Session 3 | January 6, 2025 – March 16, 2025 | December 9 | December 23 |
Session 4 | March 17, 2025 – May 23, 2025 | February 17 | March 3 |
Programs
Please see below for registration links
Member Rates
Clinics | Day | Time | Session 1 | Session 2 | Session 3 | Session 4 |
---|---|---|---|---|---|---|
Beginner | Monday | 9:30 – 11:00am | $324 | $324 | $360 | $360 |
Beginner | Monday | 5:30 – 6:30pm | $216 | $216 | $240 | $240 |
Beginner | Wednesday | 10:30 – 11:30am | $240 | $216 | $240 | $240 |
Beginner | Thursday | 9:30 – 10:30am | $240 | $192 | $240 | $240 |
Beginner | Saturday | 9:00am – 10:00am | $240 | $192 | $240 | $216 |
Beginner | Sunday | 1:00 – 2:00pm | $216 | $192 | $240 | $192 |
2.0-2.4 | Tuesday | 6:00 – 7:00pm | $240 | $216 | $240 | $240 |
2.0-2.4 | Friday | 9:30 – 11:00am | $360 | $288 | $360 | $360 |
2.0-2.4 | Saturday | 10:00 – 11:00am | $240 | $192 | $240 | $216 |
2.5-2.9 | Monday | 7:00 – 8:00pm | $216 | $216 | $240 | $240 |
2.5 – 2.9 | Wednesday | 9:30 – 11:00am | $360 | $324 | $360 | $360 |
2.5-2.9 | Thursday | 9:30 – 11:00am | $—- | $288 | $360 | $360 |
2.5 – 2.9 | Sunday | 12:30 – 2:00pm | $324 | $288 | $360 | $288 |
3.0 | Monday | 9:30 – 11:00am | $324 | $324 | $360 | $360 |
3.0 | Wednesday | 5:30 – 7:00pm | $360 | $324 | $360 | $360 |
3.0 | Saturday | 10:00 – 11:30am | $360 | $288 | $360 | $324 |
3.5+ | Tuesday | 9:00 – 10:30am | $360 | $324 | $360 | $360 |
3.5+ | Tuesday | 7:00 – 8:30pm | $360 | $324 | $360 | $360 |
3.5+ | Sunday | 12:30 – 2:00pm | $324 | $288 | $360 | $288 |
Non-Member Rates (Must pay upon registration)
Clinics | Day | Time | Session 1 | Session 2 | Session 3 | Session 4 |
---|---|---|---|---|---|---|
Beginner | Monday | 9:30 – 11:00am | $391.50 | $391.50 | $435 | $435 |
Beginner | Monday | 5:30 – 6:30pm | $261 | $261 | $290 | $290 |
Beginner | Wednesday | 10:30 – 11:30am | $290 | $261 | $290 | $290 |
Beginner | Thursday | 9:30 – 10:30am | $290 | $232 | $290 | $290 |
Beginner | Saturday | 9:00 – 10:00am | $290 | $232 | $290 | $261 |
Beginner | Sunday | 1:00 – 2:00pm | $261 | $232 | $290 | $232 |
2.0-2.4 | Tuesday | 6:00 – 7:00pm | $290 | $261 | $290 | $290 |
2.0-2.4 | Friday | 9:30 – 11:00am | $435 | $348 | $435 | $435 |
2.0-2.4 | Saturday | 10:00 – 11:00am | $290 | $232 | $290 | $261 |
2.5-2.9 | Monday | 7:00 – 8:00pm | $261 | $261 | $290 | $290 |
2.5-2.9 | Wednesday | 9:30 – 11:00am | $435 | $391.50 | $435 | $435 |
2.5-2.9 | Thursday | 9:30 – 11:00am | $—- | $348 | $435 | $435 |
2.5-2.9 | Sunday | 12:30 – 2:00pm | $391.50 | $348 | $435 | $348 |
3.0 | Monday | 9:30 – 11:00am | $391.50 | $391.50 | $435 | $435 |
3.0 | Wednesday | 5:30 – 7:00pm | $435 | $391.50 | $435 | $435 |
3.0 | Saturday | 10:00 – 11:30am | $435 | $348 | $435 | $391.50 |
3.5+ | Tuesday | 9:00 – 10:30am | $435 | $391. | $435 | $435 |
3.5+ | Tuesday | 7:00 – 8:30pm | $435 | $391.50 | $435 | $435 |
3.5+ | Sunday | 12:30 – 2:00pm | $391.50 | $348 | $435 | $348 |
Men’s Combo Doubles League
Please see below for registration link
Member Rates
League | Day | Time | Session 1 | Session 2 | Session 3 | Session 4 |
---|---|---|---|---|---|---|
2.5-3.5 | Monday | 8:30 – 10:00pm | $171 | $171 | $190 | $190 |
Non-Member Rates (Must pay upon registration)
League | Day | Time | Session 1 | Session 2 | Session 3 | Session 4 |
---|---|---|---|---|---|---|
2.5-3.5 | Monday | 8:30 – 10:00pm | $216 | $216 | $240 | $240 |
Women’s Leagues
Please see below for registration links
Member Rates
League | Day | Time | Session 1 | Session 2 | Session 3 | Session 4 |
---|---|---|---|---|---|---|
2.5/3.0 | Tuesday | 10:30am -12:00pm | $* | $* | $190 | $190 |
3.0/3.5 | Thursday | 10:30am -12:00pm | $190 | $152 | $190 | $190 |
* = Drop-in for sessions 1 & 2. $19/week. Please email Alexa ([email protected]).
Non-Member Rates (Must pay upon registration).
League | Day | Time | Session 1 | Session 2 | Session 3 | Session 4 |
---|---|---|---|---|---|---|
2.5/3.0 | Tuesday | 10:30am -12:00pm | $* | $* | $240 | $240 |
3.0/3.5 | Thursday | 10:30am -12:00pm | $240 | $192 | $240 | $240 |
* = Drop-in for sessions 1 & 2. $24/week. Please email Alexa ([email protected]).
Drop-in Classes
Join our drop-in classes, available to both members and non-members daily! Our Cardio classes provide a high-energy workout focused on agility and fitness, perfect for players of all levels. Engage in fast-paced drills and games that keep you active and motivated. In our Drill and Play sessions, you’ll refine your skills with a blend of targeted drills and match play, allowing participants to practice techniques in a competitive setting. Connect with fellow players and boost your confidence on the court!
NEW! Cardio Tennis Fit N’ Rally
Cardio Tennis is a high energy group fitness experience which uses the sport of tennis in a structured games-based format to deliver the ultimate, full body, calorie burning aerobic workout.
Day | Time | Member Per Time Rate | Non-Member Per Time Rate |
---|---|---|---|
Tuesday | 12:00pm -1:00pm | $15 | $20 |
Friday | 9:30am -10:30am | $15 | $20 |
Cardio
Please see below for registration links
Day | Time | Member Per Time Rate | Non-Member Per Time Rate |
---|---|---|---|
Monday | 12:00 – 1:00pm | $15 | $20 |
Tuesday | 9:30 – 10:30am | $15 | $20 |
Wednesday | 12:00 – 1:00pm | $15 | $20 |
Thursday | 9:30 – 10:30am | $15 | $20 |
Thursday |
6:00 – 7:00pm | $15 | $20 |
Friday | 12:00 – 1:00pm | $15 | $20 |
Saturday | 8:00 – 9:00am | $15 | $20 |
Must have 4 to run the Cardio class. Please register by day prior.
Drill & Play: Signature Program
Please see below for registration links
Level | Day | Time | Member Per Time Rate | Non-Member Per Time Rate |
---|---|---|---|---|
2.5 | Saturday | 12:00 – 1:30pm | $20 | $30 |
3.0 | Friday | 9:30 – 11:00am | $20 | $30 |
3.5 | Saturday | 12:00 – 1:30pm | $20 | $30 |
4.0 | Friday | 9:30 – 11:00am | $20 | $30 |
Must have 8 players to run class.
Wildwood offers clinics, classes, and leagues for both members and non-members, with priority registration for members. Current members enrolled in Wildwood programs will be automatically enrolled in the next session to secure their spot, unless they choose to opt out.